OnePlus Nord CE 2 Lite 5G Vs OnePlus Nord CE 3 Lite 5G: The OnePlus phones are always known for their premium features, feel, and look. Most of the time the OnePlus brand always focuses on premium segment phones which are around 40 or above 50K. But some times OnePlus brand also releases some phones in the budget segment for all the OnePlus fans.
Some of the budget segment Phones from Oneplus include the recent OnePlus Nord CE 3 Lite 5G launched on April 4, 2023, and OnePlus Nord CE 2 Lite 5G launched on April 28, 2022. Both mobiles are good at the price range, and great value for money.
But people have major issues and concerns as to which mobile to buy because most of the specifications and features of both mobiles are similar. Many people are really confused about which mobile to buy and we are here to solve the issue.
OnePlus Nord CE 2 Lite 5G Vs OnePlus Nord CE 3 Lite 5G
We are not gonna recommend which one to buy, but we gonna tell you the differences between the OnePlus Nord CE 2 Lite 5G and OnePlus Nord CE 3 Lite 5G. For that, we created a perfect table showing the exact differences from major differences to small differences between both mobiles. So without any delay let us get deeper into OnePlus Nord CE 2 Lite 5G Vs OnePlus Nord CE 3 Lite 5G.
Specifications | OnePlus Nord CE 3 Lite 5G | OnePlus Nord CE 2 Lite 5G |
Mobile Release Date | April 4, 2023 | April 28, 2022 |
Price | 19,999 | 17,983 |
Resolution | 1080×2400 Pixels | 1080×2412 Pixels |
Ram | 8GB | 6GB |
Camera Module and Resolution | Triple Camera Setup 108MP + 2MP + 2MP | Triple Camera Setup 64MP + 2MP + 2MP |
Water Resistant | Yes | No |
Reverse Charging | Yes | No |
FM Radio | No | Yes |
Sim Type | Dual Sim Slot GSM +GSM( Hybrid Slot ) | Dual Sim Slot GSM +GSM ( Hybrid Slot ) |
Mobile Body Features | ||
Dimensions | 76x165x8.3mm | 75.6×164.3×8.5mm |
Weight | 195G | 195G |
Display Type | Color IPS LCD Screen | Color IPS LCD Screen |
Mobile Size | 6.72 Inches | 6.59 Inches |
Aspect Ratio | 20:9 | 20:9 |
PPI | 391 PPI | 401 PPI |
Screen-to-Body Ratio | 87.1% | 84.1% |
Notch | Punch Hole | Punch Hole |
Storage | 128GB | 128GB |
Storage Type | UFS 2.2 | UFS 2.2 |
Card Slot | Hybrid Slot Upto 1TB | Hybrid Slot Upto 1TB |
5G Bands | SA: n1/3/5/40/41/77/78/28ANSA:n1/3/41/78 | SA:1/28A/41/78NSA:41/77/78 |
Fingerprint | Side | Side |
Headphone Jack | Yes | Yes |
Camera Details | ||
Camera Details | 108MP 1/1.67,).64UM,PDAF f/1.8 ( Wide Angle )2MP f/2.4 ( Macro )2MPf/2.4( Depth Sensor ) | 64MP f/1.7(wide angle)2MP f/2.4 ( Macro ) 2MP f/2.4 ( Depth Sensor ) |
Video Recording | 1080P 30FPS FHD | 1080P 30FPS FHD |
Front Camera | 16MP Punch hole camera ( wide Angle ) | 6MP Punch hole camera ( wide Angle ) |
Front Camera Video Recording | 1080P 30FPS FHD | 1080P 30FPS FHD |
Mobile Processing details | ||
OS | Android v13 | Android v12 |
UI | Oxygen OS 13.1 | Oxygen OS 12.1 |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 695 |
CPU | 2.2GHZ, Octa Core Processor | 2.2GHZ, Octa Core Processor |
Core Details | 2×2.2 GHz Kryo 660 Gold & 6×1.7GHZ Kryo 660 Silver | 2×2.2 GHZ Kryo 660 Gold & 6×1.7GHZ Kryo 660 Silver |
GPU | Adreno 619 | Adreno 619 |
Battery Size | 5000MAH | 5000MAH |
Charging | 67W | 33W |
Main Difference between OnePlus Nord CE 2 Lite 5G and OnePlus Nord CE 3 Lite 5G
There are quite major and small differences between OnePlus Nord CE 2 Lite 5G and OnePlus Nord CE 3 Lite 5G. Let’s check out them below:
- The OnePlus Nord CE 3 Lite 5G has 67w charging and also supports reverse wireless charging. But the OnePlus Nord CE 2 Lite 5G has 33w Charging and it doesn’t support any reverse wireless charging
- The major back Camera of the OnePlus Nord CE 3 Lite 5G is 108Mp but the One Plus Nord CE 2 Lite 5G has only a 64Mp back camera
- One Plus Nord CE 3 Lite has water resistant but the OnePlus Nord CE 2 lite 5g Dosent have any water resistant
- The last and major difference between OnePlus Nord CE 2 Lite 5G and OnePlus Nord CE 3 Lite 5G is the Price range. The OnePlus Noed CE 3 Lite 5G is 19,999 and the OnePlus Nord CE 2 Lite 5G is 17,783
For better understanding and also for other small differences between 2 mobiles. We have created a table below which contains all the major and small differences between OnePlus Nord CE 2 Lite 5G and OnePlus Nord CE 3 Lite 5G.
Specifications | OnePlus Nord CE 3 Lite 5G | OnePlus Nord CE 2 Lite 5G |
Price | 19,999 | 17,983 |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 695 |
Front Camera | 16MP Punch hole camera ( wide Angle ) | 6MP Punch hole camera ( wide Angle ) |
Camera Module and Resolution | Triple Camera Setup 108MP + 2MP + 2MP | Triple Camera Setup 64MP + 2MP + 2MP |
Camera Details | 108MP 1/1.67,) .64UM,PDAF f/1.8 ( Wide Angle ) 2MP f/2.4 ( Macro ) 2MPf/2.4 ( Depth Sensor ) | 64MP f/1.7 (wide angle) 2MP f/2.4 ( Macro ) 2MP f/2.4 ( Depth Sensor ) |
Charging | 67W | 33W |
Water Resistant | Yes | No |
Reverse Charging | Yes | No |
Mobile Size | 6.72 Inches | 6.59 Inches |
Resolution | 1080×2400 Pixels | 1080×2412 Pixels |
Dimensions | 76x165x8.3mm | 75.6×164.3×8.5mm |
PPI | 391 PPI | 401 PPI |
Screen-to-Body Ratio | 87.1% | 84.1% |
OS | Android v13 | Android v12 |
UI | Oxygen OS 13.1 | Oxygen OS 12.1 |
FAQs
Is OnePlus Nord CE 2 Lite Amoled Or LCD?
The Oneplus Nord CE 2 Lite has a Full HD LCD display.
What Is The Refresh Rate Of Nord Ce2 Lite?
The Oneplus Nord CE 2 lite has a 120HZ Refresh Rate.
Is OnePlus Nord CE 2 Lite 5G Waterproof?
No, the OnePlus Nord CE 2 lite 5G doesn’t have any waterproof features. But the OnePlus Nord CE 3 Lite 5G has a Waterproof feature.
Does Nord CE 2 Lite Have Dolby Atmos?
No, the Oneplus Nord CE 2 Lite doesn’t have Dolby Atmos Support.